Audit
What-If Analysis
Degree progress
Requirements
Credits
Institutional GPA
3.42
Audit date 04/07/2024 6:03 PM
Degree - Associate in Science TransferINCOMPLETE
Overall 2.00 GPA Requirement Met Requirement is complete Overall 2.00 GPA Requirement Met | ||||||
---|---|---|---|---|---|---|
You meet the minimum 2.0 GPA requirement. Requirement is complete You meet the minimum 2.0 GPA requirement. | ||||||
GENERAL EDUCATION OPTIONS Not complete GENERAL EDUCATION OPTIONS | Still needed: | Choose from 1 of the following: | ||||
CSU-General Education Requirements Not completeCSU-General Education Requirements | See section | |||||
CSU IGETC Not completeCSU IGETC | See section | |||||
Major Requirements Not complete Major Requirements | Still needed: | See section |
CSU-General Education BreadthINCOMPLETE
AREA A - ENGLISH COMMUNICATION Not complete AREA A - ENGLISH COMMUNICATION | Still needed: | See section | ||||
---|---|---|---|---|---|---|
AREA B - SCIENTIFIC INQUIRY & QUANTITATIVE REASONING Not complete AREA B - SCIENTIFIC INQUIRY & QUANTITATIVE REASONING | Still needed: | See section | ||||
AREA C - ARTS AND HUMANITIES Not complete AREA C - ARTS AND HUMANITIES | Still needed: | See section | ||||
AREA D - SOCIAL SCIENCES Requirement is complete AREA D - SOCIAL SCIENCES | ||||||
AREA E - LIFELONG UNDERSTANDING & SELF DEVELOPMENT Requirement is complete AREA E - LIFELONG UNDERSTANDING & SELF DEVELOPMENT | ||||||
AREA F - ETHNIC STUDIES Not complete AREA F - ETHNIC STUDIES | Still needed: | See section |
AREA A - ENGLISH COMMUNICATIONINCOMPLETE
Unmet conditions for this set of requirements:
12-15 credits are required. You currently have 10, you still need 2 more credits.
Course | Title | Grade | Credits | Term | Repeated | |
A-1: Oral Communication Requirement is complete A-1: Oral Communication | COMM F002. | INTERPERSONAL COMMUNICATION | A | 5 | 2023 Fall Foothill | |
---|---|---|---|---|---|---|
Area II -Written Communication Requirement is complete Area II -Written Communication | EWRT D01AT | INTENSIVE COMP/READ STRETCH: 2 | B+ | 5 | 2022 Spring De Anza | |
AREA A - COMMUNICATION Not complete AREA A - COMMUNICATION | ||||||
A-3: Critical Thinking Not completeA-3: Critical Thinking | Still needed: | 1 Class in or or or or or |
AREA B - SCIENTIFIC INQUIRY & QUANTITATIVE REASONINCOMPLETE
Unmet conditions for this set of requirements:
12-15 credits are required. You currently have 10, you still need 2 more credits.
Course | Title | Grade | Credits | Term | Repeated | |
AREA B-1 & B-2 PHYSICAL & BIOLOGICAL SCIENECES Requirement is complete AREA B-1 & B-2 PHYSICAL & BIOLOGICAL SCIENECES | Two courses are required. One course must be taken from the Physical Sciences and one course must be taken from the Biological Sciences. At least one science course must include a laboratory. | |||||
---|---|---|---|---|---|---|
B-1: Physical Sciences Requirement is completeB-1: Physical Sciences | CHEM F030A | SURVEY OF INORGANIC/ORGANIC CH | B+ | 5 | 2023 Spring Foothill | |
B-2: Biological Sciences Requirement is completeB-2: Biological Sciences | BIOL F040A | HUMAN ANATOMY & PHYSIOLOGY I | A+ | 5 | 2024 Winter Foothill | |
Science Laboratory Courses Requirement is completeScience Laboratory Courses | BIOL F040A | HUMAN ANATOMY & PHYSIOLOGY I | A+ | 5 | 2024 Winter Foothill | |
AREA B-4: MATH CONCEPTS & QUANTITATIVE REASONING Not complete AREA B-4: MATH CONCEPTS & QUANTITATIVE REASONING | Still needed: | 1 Class in or or or or or or or or or or or or or or or or or or or or |
AREA C - ARTS & HUMANITIESINCOMPLETE
Unmet conditions for this set of requirements:
12-15 credits are required. You currently have 5, you still need 7 more credits.
Course | Title | Grade | Credits | Term | Repeated | |
AREA C - ARTS & HUMANITIES Not complete AREA C - ARTS & HUMANITIES | 12-15 quarter units required | |||||
---|---|---|---|---|---|---|
C-1: Arts Not completeC-1: Arts | Still needed: | 4 Credits in or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or | ||||
C-2: Humanities Requirement is completeC-2: Humanities | MAND D001. | ELEMEN MANDARIN (1ST QTR) | B | 5 | 2020 Spring De Anza | |
C-3 Arts or Humanities Not completeC-3 Arts or Humanities | Still needed: | 4 Credits in or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or or |
AREA D - SOCIAL SCIENCESCOMPLETE
Course | Title | Grade | Credits | Term | Repeated | |
Complete 2 courses from Area D Requirement is complete Complete 2 courses from Area D | SOC D001. | INTRO TO SOCIOLOGY | B- | 4 | 2022 Fall De Anza | |
---|---|---|---|---|---|---|
WMN F005. | INTRO TO WOMEN'S STUDIES | B- | 4 | 2023 Summer Foothill | ||
It is advised to complete the CSU American Institution and Ideals Graduation Requirement as part of AREA D. To satisfy this requirement complete 1 course from HIST 17A,B or C and complete POLI 1 |
AREA E - LIFELONG LEARNING & SELF DEVELOPMENTCOMPLETE
Course | Title | Grade | Credits | Term | Repeated | |
AREA-E: LIFELONG UNDERSTANDING & SELF-DEVELOPMENT Requirement is complete AREA-E: LIFELONG UNDERSTANDING & SELF-DEVELOPMENT | NUTR D010. | CONTEMP NUTRITION | B | 4 | 2022 Spring De Anza | (R) |
---|---|---|---|---|---|---|
Maximum of 2 units allowed in Physical Education/ Dance activity courses are allowed for this rule. |
AREA F - ETHNICS STUDIESINCOMPLETE
Unmet conditions for this set of requirements:
4-5 credits are required. You currently have 0, you still need 4 more credits.
ETHNIC STUDIES Not complete ETHNIC STUDIES | Still needed: | 4 Credits in or or or or |
---|
Public Health Science for Transfer- AS-TINCOMPLETE
Please work with your counselor to ensure that all requirements for this degree are satisfied. Your acceptance to your transfer institution may be in jeopardy if this degree is not awarded
Course | Title | Grade | Credits | Term | Repeated | |
CORE COURSES Not complete CORE COURSES | ||||||
---|---|---|---|---|---|---|
Principles of Cell Biology or General Ed Biology Not completePrinciples of Cell Biology or General Ed Biology | Still needed: | 1 Class in or or | ||||
Anatomy and Physiology I Requirement is completeAnatomy and Physiology I | BIOL F040A | HUMAN ANATOMY & PHYSIOLOGY I | A+ | 5 | 2024 Winter Foothill | |
Anatomy and Physiology II When the in-progress classes are completed this requirement should be completeAnatomy and Physiology II | BIOL F040B | HUMAN ANATOMY & PHYSIOLOGY II | IP | (5) | 2024 Spring Foothill | |
Anatomy and Physiology III Not completeAnatomy and Physiology III | Still needed: | 1 Class in | ||||
Fundamentals of Chemistry Requirement is completeFundamentals of Chemistry | CHEM F030A | SURVEY OF INORGANIC/ORGANIC CH | B+ | 5 | 2023 Spring Foothill | |
Introduction to Public Health Not completeIntroduction to Public Health | Still needed: | 1 Class in | ||||
Contemporary Health Concerns Not completeContemporary Health Concerns | Still needed: | 1 Class in | ||||
Elementary Statistics/Behavioral Sciences Not completeElementary Statistics/Behavioral Sciences | Still needed: | 1 Class in or or or | ||||
General Psychology Requirement is completeGeneral Psychology | PSYC D001. | GENERAL PSYCHOLOGY | C | 4 | 2021 Spring De Anza | |
SUPPORT COURSES Requirement is complete SUPPORT COURSES | ||||||
Complete one course from Support list Requirement is completeComplete one course from Support list | SOC D001. | INTRO TO SOCIOLOGY | B- | 4 | 2022 Fall De Anza |
Electives
Course | Title | Grade | Credits | Term | Repeated |
---|---|---|---|---|---|
ANTH D001. | PHYS ANTHRO | IP | (4) | 2024 Spring De Anza | |
COMM D001. | PUBLIC SPEAKING | B+ | 5 | 2023 Winter De Anza | |
ESL D234. | LOW INTERM ESL | B | 10 | 2020 Winter De Anza | |
ESL D244. | INTER ESL | B | 10 | 2020 Spring De Anza | |
ESL D252. | HIGH INTERMED. READING | B | 3 | 2020 Fall De Anza | |
ESL D253. | HIGH INTERM. GRAMM/WRITG | C | 4 | 2020 Fall De Anza | |
EWRT D01AS | INTENSIVE COMP/READ STRETCH: 1 | C+ | 5 | 2022 Winter De Anza | |
HTEC D060A | BASIC MEDI TERMINOLOGY | C | 3 | 2023 Winter De Anza | |
KNES D22CX | POWER YOGA | A- | 1 | 2019 Fall De Anza | |
NURS D050. | CAREER OPPRTN/NURSING | P | 2 | 2020 Fall De Anza | |
PSYC D014. | DEVLPMNTL ASPECTS OF PSY | A+ | 4 | 2021 Summer De Anza |
Not Counted
Course | Title | Grade | Credits | Term | Repeated |
---|---|---|---|---|---|
CHEM D030A | INTRO GEN, ORG AND BIOCHEM I | EW | 0 | 2022 Summer De Anza | |
DANC D038A | APPREC OF DANCE | EW | 0 | 2021 Fall De Anza | |
ESL D253. | HIGH INTERM. GRAMM/WRITG | EW | 0 | 2020 Summer De Anza | |
ESL D262. | LOW ADVANCED READING | W | 0 | 2021 Winter De Anza | (R) |
ESL D262. | LOW ADVANCED READING | W | 0 | 2021 Spring De Anza | (R) |
ESL D263. | LOW ADV GRAMMAR/WRITING | W | 0 | 2021 Winter De Anza | (R) |
ESL D263. | LOW ADV GRAMMAR/WRITING | W | 0 | 2021 Spring De Anza | (R) |
ESL D265. | LOW ADV GRAMM, WRTNG, RDNG | EW | 0 | 2021 Fall De Anza | |
HUMI D001. | CREATIVE MINDS | EW | 0 | 2021 Fall De Anza | |
NUTR D010. | CONTEMP NUTRITION | W | 0 | 2019 Spring De Anza | (R) |
PHTG D007. | EXPLORNG VISUL EXPRESSN | W | 0 | 2021 Spring De Anza | |
PSYC D004. | ABNORMAL PSYCHOLOGY | W | 0 | 2022 Fall De Anza | |
SPAN D001. | ELEMEN SPANISH (1ST QTR) | W | 0 | 2019 Fall De Anza | |
WMST D001. | INTRO WOMEN'S STDS | W | 0 | 2021 Spring De Anza |
In-progress
Course | Title | Grade | Credits | Term | Repeated |
---|---|---|---|---|---|
BIOL F040B | HUMAN ANATOMY & PHYSIOLOGY II | IP | (5) | 2024 Spring Foothill | |
ANTH D001. | PHYS ANTHRO | IP | (4) | 2024 Spring De Anza |
Non-Degree Applicable
Course | Title | Reason | Grade | Credits | Term | Repeated |
---|---|---|---|---|---|---|
MATH D114. | MATH PREP LEVEL 3:INTERMED ALG | Max of zero classes/credits exceeded | B | 5 | 2019 Spring De Anza | |
R_T F200L | RADIOLOGIC TECHNOLOGY AS A CAR | Max of zero classes/credits exceeded | C | 1.5 | 2024 Winter Foothill |
Legend
Complete
Not complete
Complete exception classes in-progress
Nearly complete - see advisor
Prerequisite
@
Any course number
(R)
Repeated class
Disclaimer
You are encouraged to use this degree audit report as a guide when planning your progress toward completion of the above requirements. Contact your counselor/academic advisor for assistance in interpreting this report or regarding your official degree/certificate completion status. This audit is not your academic transcript and it is not official notification of completion of degree or certificate requirements. Please contact the Admission and Records Office to obtain a copy of your official academic transcript.